Layout Table~~~~8079~8079~~
Fostex FX-NX6A~Fostex NX-6A Active near-field monitor (each)

At last there is a choice. Monitors which tell you how good you sound, or monitors which ‘make’ you sound good. - Listen to a pair of powered Fostex NX-6A monitors and you’ll discover a sound free of the ‘enhancements’ often found in other speakers. ~Fostex NX-6A Active near-field monitor (each)

At last there is a choice. Monitors which tell you how good you sound, or monitors which ‘make’ you sound good. - Listen to a pair of powered Fostex NX-6A monitors and you’ll discover a sound free of the ‘enhancements’ often found in other speakers. ~Fostex FX-NX6A|FX-NX6A (each)|~8079~8153~9999-010,9999-250,9999-258~

Fostex FX-PM05/SUB-BNDL~Fostex PM05/SUB-BNDL Bundle of PMO.5 Powered Studio Monitors and PM-Sub. Save ££££'s~Fostex PM05/SUB-BNDL Bundle of PMO.5 Powered Studio Monitors and PM-Sub. Save ££££'s~Fostex FX-PM05/SUB-BNDL|FX-PM05/SUB-BNDL|~8079~8167~9999-010,9999-250,9999-258~
Fostex FX-PM1~Fostex PM1 powered studio monitors (pair)~Fostex PM1 powered studio monitors (pair)~Fostex FX-PM1|FX-PM1|~8079~8169~9999-010,9999-250,9999-258~
Fostex FX-PM2~Fostex PM2 powered studio monitors (pair)~Fostex PM2 powered studio monitors (pair)~Fostex FX-PM2|FX-PM2|~8079~8171~9999-010,9999-250,9999-258~
Fostex FX-RM2~Fostex 1u Rackmount powered stereo monitor with balanced analogue/AES/EBU digital input~Fostex 1u Rackmount powered stereo monitor with balanced analogue/AES/EBU digital input~Fostex FX-RM2|FX-RM2 (each)|~8079~8175~9999-010,9999-250,9999-258~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software